Flying south through France
17 July 2015
From | To | To Lat Long | Distance | Description | |
1 | Tattingstone Helipad | Amiens- Glisy LFAY | 49.8724571051 / 2.38454785198 | 136 nm | Uplift 47 |
2 | Amiens- Glisy LFAY | Abbaye de la Bussière | 47.216471 / 4.72123 | 184 nm | Uplift 90 |
3 | Abbaye de la Bussière | Autun-Bellevue Airport LFQF | 46.96730042 / 4.260570049 | 24 nm | |
4 | Autun-Bellevue Airport LFQF | La Réserve | 43.947395 / 2.129255 | 202 nm | |
5 | La Réserve | Albi-Le Sequestre Airport LFCI | 43.914481 / 2.117304 | 2 nm | |
6 | Albi-Le Sequestre Airport LFCI | Domaine de La Hille | 43.201078 / 2.031258 | 43 nm | |
591 nm |